Below is an alphabetical list of the 8340 sound effects which comprise effectarama
Effectarama Sound Effects | TKS | DUR |
Aboriginal Chat 1 Small Group By Campfire | 1 | 02:51 |
Aboriginal Chat 2 cp Small Group By Campfire | 1 | 01:14 |
Agricultural Field Truck Slow Constant Exterior | 1 | 00:56 |
Agricultural Field Truck Slow Up & Pass | 1 | 00:47 |
Agricultural Harvester Slow Up & Pass | 2 | 01:10 |
Airconditioner 1 Large Rattly | 1 | 02:02 |
Airconditioner 2 Large Some Rattles | 1 | 01:14 |
Airconditioner 3 On Run Off Strong Air | 2 | 01:31 |
Airport 1 Tarmac Gentle Wide Airy Motors | 1 | 03:28 |
Airport 2 Tarmac Strong Jets & Props Ster | 1 | 01:15 |
Airport 3 Flight Arrivals Board 1970s Clatter | 1 | 00:44 |
Airport Crowd 1 Check In Area Busy | 1 | 01:51 |
Airport Crowd 2 Check In Area Busy | 1 | 02:54 |
Airport Crowd 3 Arrivals Area Busy | 1 | 01:18 |
Airport Crowd 4 Arrivals Area Passing | 1 | 02:03 |
Airport PA Flight Call Int Terminal | 5 | 01:32 |
Ambulance 1 Start Drive Off Rattles & Squeaks | 1 | 04:41 |
Ambulance 2 Start Idle Switch Off | 1 | 00:47 |
Amusement Park 1 Busy Sideshow Alley | 1 | 02:52 |
Amusement Park 2 Busy Crowd At Entrance | 1 | 00:47 |
Amusement Park 3 Busy bg Games Rides & Voices | 1 | 01:19 |
Amusement Park 4 Heavy bg Near Turbofish Game | 1 | 00:35 |
Amusement Park 5 Snowcone Machine Make Drink | 1 | 00:41 |
Amusement Park Game 1 Shooting Gallery | 2 | 00:54 |
Amusement Park Game 2 Laughing Clowns Played | 1 | 00:17 |
Amusement Park Ride 1 Rollercoaster From Ground | 1 | 01:16 |
Amusement Park Ride 2 Rollercoaster Onboard | 1 | 00:57 |
Amusement Park Ride 3 Hurricane | 1 | 00:29 |
Amusement Park Ride 4 Octopus | 1 | 01:00 |
Amusement Park Ride 5 Wild Mouse | 2 | 02:38 |
Amusement Park Ride 6 Dodgem Cars mp Int | 1 | 02:00 |
Amusement Park Ride 7 Discotrain From Outside | 1 | 02:33 |
Applause & Cheers Ext 1 Outdoor Opera | 6 | 01:58 |
Applause & Cheers Ext 2 Large Rally Crowd | 2 | 01:09 |
Applause & Cheers Ext 3 Med Mixed Crowd Var | 9 | 02:28 |
Applause & Cheers Ext 4 Small Male Crowd | 10 | 00:55 |
Applause 1 Small Crowd Theatre Or Club | 9 | 01:21 |
Applause 2 Small Crowd Theatre Or Club Var | 12 | 02:12 |
Applause 3 Med Crowd Theatre occ Cheers Var | 7 | 02:30 |
Applause 4 Large Theatre Light Constant | 1 | 01:12 |
Applause 5 Large Theatre mp Light Constant | 1 | 01:10 |
Applause 6 Very Large Concert Crowd Constant | 3 | 02:46 |
Applause 7 Small Group Exterior | 7 | 01:07 |
Appliance 1 Insinkerator Cut & Grind | 9 | 04:18 |
Appliance 2 Electric Coffee Grinder Cut Beans | 4 | 00:32 |
Appliance 3 Electric Carving Knife | 5 | 01:17 |
Appliance 4 Blender No Contents | 3 | 00:58 |
Appliance 5 Electric Handheld Mixer | 1 | 01:01 |
Appliance 6 Large Electric Eggbeater | 1 | 00:55 |
Appliance 7 Metal Toaster Up Down | 12 | 00:40 |
Appliance 8 Aerosol Lid On Off & Spray | 6 | 00:24 |
Appliance 9 Aerosol Strong Spray | 2 | 00:29 |
Aquarium Shop Bubbles From Many Tanks | 1 | 01:27 |
Ashtray Metal Disc Spin & Snap Shut | 9 | 00:29 |
Asian Cafe Quiet Voices Crockery & Cutlery | 1 | 03:16 |
Asian Docks 1 mp Boat Motors & Voices | 1 | 02:02 |
Asian Docks 2 Boat Motor Voices Activity | 1 | 01:17 |
Asian Market 1 Voices Activity Traffic | 1 | 01:34 |
Asian Market 2 Busy Voices Activity | 1 | 01:51 |
Asian Market 3 Street Voices Activity Traffic | 1 | 01:37 |
Asian Market 4 Street Voices Activity Traffic | 1 | 02:01 |
Asian Market 5 Street Voices Activity Traffic | 1 | 00:59 |
Asian Market 6 Busy Voices Activity | 1 | 01:20 |
Asian Market 7 Busy Voices Light Activity | 1 | 00:56 |
Asian Market 8 Voices Activity Chopping | 1 | 01:30 |
Asian Market 9 Malay Voices Activity Traffic | 1 | 01:03 |
Asian Market 10 Busy Seafood Voices Activity | 1 | 01:48 |
Asian Market 11 Light Cafe In Arcade mp | 1 | 01:00 |
Asian Riverside 1 cp Hand Wash Clothing | 1 | 02:21 |
Asian Riverside 2 cp Hand Rinse Clothing | 1 | 01:28 |
Asian Riverside 3 cp Hand Beat Clothing | 1 | 00:42 |
Asian School Children Young Busy Playground & Fts | 1 | 01:37 |
Asian Traffic 1 Busy Street Many Horns | 2 | 01:28 |
Asian Traffic 2 Strong Passing City Street | 1 | 01:21 |
Asian Traffic 3 mp Passing & Street Voices | 1 | 02:05 |
Asian Traffic 4 Provincial Capital Passing | 1 | 02:21 |
Asian Traffic 5 mdp With Market Voices | 1 | 00:45 |
Asian Traffic 6 Heavy Bangkok Intersection | 1 | 01:34 |
Asian Traffic 7 mp Busy Bangkok Occ cp Passes | 1 | 03:35 |
Asian Traffic 8 Busy Highway Car & Bike Passes | 1 | 02:56 |
Asian Traffic 9 Fast Single Highway Passes | 1 | 04:17 |
Asian Village 1 Small Mixed Indo Group Ext | 1 | 02:12 |
Asian Village 2 Surabaya Chat & Activity | 1 | 01:14 |
Asian Village 3 Indo Hawkers Bell & Rural Activity | 1 | 03:16 |
Asian Village 4 Rural Bird Calls & Light Activity | 1 | 02:21 |
Asian Village 5 Indonesia Geese & bg Activity | 1 | 02:41 |
Asian Village 6 Malay Light Chat Near Fire Ext | 1 | 01:03 |
Asian Village 7 Malay Riverside Busy Voices Lap | 1 | 00:48 |
Asian Village 8 Malay Busy Children Canalside | 1 | 00:38 |
Audience Boo Hiss Theatre Crowd | 5 | 00:52 |
Audience Chat 1 Large Before Concert | 1 | 01:52 |
Audience Chat 2 Large Before Concert mp | 1 | 01:12 |
Audience Chat 3 Medium Before Concert | 1 | 01:02 |
Audience Chat 4 Small Theatre Foyer Preshow | 1 | 04:36 |
Audience Chat 5 Small Theatre Light Preshow | 1 | 01:03 |
Audience Chat 6 Small Theatre Light Preshow Moves | 1 | 02:10 |
Audience Cheer 1 Large Concert Band Arrives | 1 | 01:02 |
Audience Cheer 2 Large Int Pre Band On Stage | 1 | 01:15 |
Audience Cheer 3 Huge Int Pre Band On Stage | 1 | 01:21 |
Audience Cheer 4 Large Concert & Applause Const | 1 | 00:35 |
Audience Cheer 5 Female Concert Screams Heavy | 1 | 01:40 |
Audience Cheer 6 Huge In Concert Hall Constant | 1 | 03:08 |
Audience Cheer 7 Theatre & Applause mp | 6 | 02:35 |
Audience Cheer 8 Children In Theatre & Applause | 3 | 01:42 |
Audience Cheer 9 Medium Club Constant | 1 | 00:45 |
Audience Cheer 10 Medium Club & Applause | 11 | 02:58 |
Audience Cheer 11 Club 50 People & Applause | 5 | 01:05 |
Audience Cheer 12 Pub Rock Gig Some Guitar | 2 | 02:29 |
Audience Cheer 13 Small Club Hoots & Laughs | 1 | 02:13 |
Audience Cheer 14 Small Crowd & Applause Short | 6 | 00:47 |
Audience Hoots and Hollers 1 Small Crowd Dance | 1 | 02:59 |
Audience Hoots and Hollers 2 Busy Med Crowd Int | 1 | 01:13 |
Audience Hoots and Hollers 3 Single Spot Yells | 17 | 00:58 |
Audience Laugh 1 Large Theatre Const | 2 | 01:43 |
Audience Laugh 2 Large Theatre mp Const | 2 | 01:55 |
Audience Laugh 3 Small Mixed Group | 4 | 01:27 |
Audience Laugh 4 Mixed Hysterical Group | 7 | 03:14 |
Audience Laugh 5 Small Female Group Various | 4 | 02:00 |
Audience Laugh 6 Small Male Group Various | 4 | 01:48 |
Audience Laugh 7 Small Group Boys Various | 16 | 02:48 |
Audience Oohs 1 Theatre Crowd Sympathy | 5 | 00:31 |
Audience Oohs 2 Theatre Crowd Mild Shock | 12 | 01:01 |
Audience Oohs 3 Theatre Crowd Shock | 13 | 01:10 |
Audience Oohs 4 Small Crowd Mild Shock | 12 | 00:53 |
Audience Oohs 5 Group Girls Int Shock & Wonder | 9 | 01:04 |
Audience Raucous Males 1 Bucks Night Fun | 3 | 03:05 |
Audience Raucous Males 2 Watch Stripper | 1 | 01:47 |
Audience Raucous Males 3 Watch Porn Movie | 1 | 01:06 |
Audience Raucous Males 4 Encourage Fight | 1 | 00:44 |
Audio Tape High Speed Rewind Over Heads | 2 | 01:59 |
Avalanche 1 Stress Groans Cracks Rumbles | 1 | 02:17 |
Avalanche 2 Mine Stress Groans Cracks | 1 | 00:40 |
Avalanche 3 Debris Cracks & Falls | 1 | 01:25 |
Avalanche 4 Rumble & Strong Debris | 1 | 00:36 |
Avalanche 5 Ice Cap Rumbling Collapse | 2 | 01:00 |
Avalanche 6 Ice Slab Grind & Squeak | 1 | 01:50 |
Avalanche 7 Object Drag In Snow | 1 | 00:41 |
Axe 1 Single Person Chop Rubber Tree | 2 | 01:59 |
Axe 2 Single Person Chop Large Gum Tree | 1 | 00:35 |
Axe 3 Single Person Chop Small Gum Tree | 2 | 01:21 |
Axe 4 Single Person Hit Metal Wedge Into Tree | 1 | 00:30 |
Axe Sharpen On Grindstone | 1 | 00:29 |
Axes 1 Two People Chop Tree | 1 | 00:58 |
Axes 2 Group Chop & Saw Trees Logs | 1 | 02:15 |
Axes 3 Group Chop & Saw Trees Logs | 1 | 02:12 |
Baby 1 Very Young Cry cp Various | 3 | 02:21 |
Baby 2 Newborn Cry Upset cp | 1 | 01:04 |
Baby 3 Newborn Cry mp Interior | 4 | 01:44 |
Baby 4 Very Young Cry mp Int Constant | 1 | 03:24 |
Baby 5 Six Months Old Cry Interior | 1 | 02:08 |
Baby 6 Gurgles & Cutesies Various | 20 | 02:35 |
Barcoding Machine 1990s Short Burst | 1 | 00:09 |
Basketball Single Bounces | 19 | 00:41 |
Basketball Warmup Int Gym Light Voices | 1 | 01:58 |
Bat Chatter Single | 1 | 00:09 |
Beechcraft Aircraft Swoops & Passbys | 9 | 03:44 |
Beeps 1 Radar Or Sonar | 8 | 00:27 |
Beeps 2 Radar Or Sonar | 1 | 00:22 |
Beeps 3 Small Pager | 3 | 00:19 |
Beeps 4 Telephone Handset Locator | 1 | 00:20 |
Beeps 5 Clock Radio Alarm Rythym | 1 | 00:11 |
Beeps 6 Metal Detector Handheld Muzak bg | 1 | 00:10 |
Beeps 7 Walkie Talkie Hand Set | 3 | 00:07 |
Beeps 8 Warning Signal Gas Detector Int | 4 | 00:29 |
Beeps 9 Morse Code Various Pitches | 4 | 02:49 |
Beeps 10 Traffic Light Walk Signal | 1 | 00:48 |
Bell 1 Church Large Peel | 1 | 00:50 |
Bell 2 Church Large Chime and Peel | 1 | 02:06 |
Bell 3 Large Town Hall Type Chime & Strike | 4 | 02:34 |
Bell 4 Carillion Large Chimes and Melody | 2 | 01:07 |
Bell 5 Church Medium Single Slow Chiming | 3 | 03:14 |
Bell 6 Church Small Peel and Chime | 1 | 01:07 |
Bell 7 Small Church With Ringer Squeaks | 1 | 00:40 |
Bell 8 School Medium Size Clapper | 2 | 00:41 |
Bell 9 Cowbell Singles and Rythyms | 4 | 00:22 |
Bell 10 Shop Counter Single Ding | 1 | 00:10 |
Bell 11 Windchimes Tinkle Small Metal | 1 | 01:02 |
Bellbirds 1 mp Calls bg Flies Birds | 1 | 02:43 |
Bellbirds 2 Busy mp Calls bg Insects Birds | 1 | 02:48 |
Bellbirds 3 mp Calls bg Light Birds | 1 | 01:11 |
Bicycle Pump Strong Whistle Singles | 10 | 00:34 |
Bicycle Pump With Whistle Inflate Tyre | 2 | 00:55 |
Bird Of Paradise Calls Jungle bg | 1 | 00:48 |
Bird Of Paradise Spot Call | 8 | 02:35 |
Black Swan Spot Calls & Wingflaps | 7 | 01:10 |
Blacksmiths Forge 1 Metal Hits Single Person | 1 | 02:13 |
Blacksmiths Forge 2 Metal Hits Two People | 1 | 01:08 |
Blood Pressure Machine 1 Inflate Read | 1 | 00:43 |
Blood Pressure Machine 2 Inflate Read | 1 | 00:35 |
Blood Pump 1 Constant Run | 1 | 00:50 |
Blood Pump 2 Switch On Short Run | 1 | 00:16 |
Blood Pump 3 Valve Ball Bearing Single | 1 | 00:03 |
Blood Pump 4 Valve Single Pump | 1 | 00:07 |
Blow Nose Female & Sniffle & Cry Int | 1 | 01:05 |
Blow Nose Male | 5 | 00:16 |
Boat Bow Slaps 1 Dinghy or Surfboard Constant | 1 | 00:51 |
Boat Bow Slaps 2 Dinghy or Surfboard Spots | 5 | 00:36 |
Boat Bow Wash 1 Yacht Fast | 1 | 01:54 |
Boat Bow Wash 2 Yacht Fast Some Wind Hum | 1 | 01:16 |
Boat Bow Wash 3 Yacht Slow | 1 | 01:10 |
Boat Bow Wash 4 Yacht Swirl & Eddy | 1 | 01:21 |
Boat Bow Wash 5 Ship Strong Constant | 1 | 00:35 |
Boat Bow Wash 6 Ferry Wet White Noise | 1 | 00:50 |
Boat Bow Wash 7 Large Dips & Crashes | 2 | 01:11 |
Boat Creaks 1 Large Wood & Ropes Light Water | 1 | 01:08 |
Boat Creaks 2 Rope On Mast | 1 | 01:15 |
Boat Creaks 3 Rope Small Busy | 1 | 00:47 |
Boat Horn 1 Various | 8 | 01:33 |
Boat Horn 2 Ocean Liner Short With Echo | 2 | 00:14 |
Boat Horn 3 Ocean Liner dp From City Interior | 2 | 00:40 |
Boat Horn 4 Claxon Blast Int Submarine | 2 | 00:13 |
Boat Lap 1 Tethered Dinghy Creaks & Clunks | 1 | 01:15 |
Boat Lap 2 Dinghy Slap & Wallow | 1 | 00:59 |
Boat Lap 3 Metal Dinghy Light Rock | 2 | 01:25 |
Boat Lap 4 Slow Wet Up & Pass | 1 | 00:57 |
Boat Lap 5 Waves Roll Against Hull Or Dock | 2 | 01:55 |
Boat Lap 6 Int Hold Waves On Hull | 1 | 00:42 |
Boat Winch 1 Yacht Mast | 2 | 02:09 |
Boat Winch 2 Yacht Various Fast Wind | 6 | 01:31 |
Boat Winch 3 Yacht Fast Metal Spin | 2 | 00:27 |
Boat Winch 4 Coffee Grinder On Yacht | 1 | 00:33 |
Boat Winch 5 Large From Int Yacht Hull | 4 | 02:35 |
Boat Winch 6 Wood Block Clunk & Squeak | 1 | 00:15 |
Boat Winch 7 Pulley Squeaks Flag Pole Metal | 1 | 00:23 |
Boat Winch 8 Large Vessel Lowered To Water | 1 | 00:45 |
Bobcat Push Rubble Around | 1 | 01:38 |
Bodybag Plastic Lift To Bed Int | 1 | 00:16 |
Bomber 1 WW2 Interior Flight | 2 | 01:33 |
Bomber 2 WW2 In Flight Overhead | 2 | 01:49 |
Bomber 3 Bay Doors Open Engine bg | 1 | 00:14 |
Bomber 4 WW2 Bristol Beaufort Pass Overhead | 1 | 00:29 |
Bomber 5 B25 Pass Overhead | 2 | 01:04 |
Bomber 6 B25 Idle & Second Motor Start | 1 | 01:27 |
Bomber 7 B25 Long Taxi Up & Past | 1 | 01:22 |
Bone Snaps 1 Short & Sharp | 7 | 00:13 |
Bone Snaps 2 Small Cracks & Rips | 4 | 00:16 |
Bottle Cart 1 Rattling Up & Stop | 2 | 00:25 |
Bottle Cart 2 Rattling Start & Away | 2 | 00:29 |
Bowling Alley Ball Bowled & Pins Struck | 1 | 00:15 |
Bowling Alley Pins Reset | 1 | 01:00 |
Box 1 Cardboard Lid Moves | 8 | 00:20 |
Box 2 Cigarette Pack Close Handling | 7 | 00:21 |
Box 3 Tools Into Wood Toolbox | 4 | 00:08 |
Bucket Slide 1 Metal Hard Floor Int | 1 | 00:05 |
Bucket Slide 2 Metal Hard Floor Int | 3 | 00:18 |
Buddhist Monks 1 Chant Percussion Temple | 1 | 01:39 |
Buddhist Monks 2 Chant Percussion Temple | 1 | 01:33 |
Buddhist Monks 3 Chant Percussion Pass Temple | 1 | 00:51 |
Buddhist Monks 4 Chant Fast Percussion Temple | 1 | 01:21 |
Buddhist Monks 5 Chant Fast Percussion Temple mp | 1 | 01:12 |
Buddhist Monks 6 Chant Percussion Temple mp | 1 | 02:22 |
Buddhist Monks 7 Short Vocal Chant In Temple | 1 | 00:31 |
Buddhist Monks 8 Circular Vocal Chant In Temple | 1 | 01:23 |
Budgerigars Backyard Aviary | 1 | 01:02 |
Bull Bellows | 4 | 00:52 |
Bulldozer 1 Push & Smash Rubble | 1 | 02:20 |
Bulldozer 2 Push & Smash Rubble | 1 | 03:38 |
Bulldozer 3 Start & Slow Manoeuvre | 1 | 01:49 |
Bullet Or Knife Into Flesh | 11 | 00:20 |
Bullet Whistlebys | 28 | 01:10 |
Bullroarer 1 Type One Dry | 1 | 00:50 |
Bullroarer 2 Type One Slowed & Treated | 1 | 01:04 |
Bullroarer 3 Type Two Dry | 1 | 00:34 |
Bullroarer 4 Type Two Slowed & Treated | 1 | 00:37 |
Bullroarer 5 Synth | 3 | 01:35 |
Burp Male | 4 | 00:08 |
Bus 1 Int Urban Shuttle Constant Run | 1 | 03:00 |
Bus 2 Int Older Double Deck Slow Run & Idle | 1 | 01:06 |
Bus 3 Int Older Double Deck Idle | 1 | 00:31 |
Bus 4 Various Ext Idle | 3 | 01:27 |
Bus 5 Ext Start Idle Short Away | 1 | 01:15 |
Bus 6 Ext Short Away | 1 | 00:17 |
Bus 7 Ext Circle Microphone | 1 | 01:02 |
Bus 8 Ext Up Stop Brake Squeals Idle Away | 2 | 01:08 |
Bus 9 Ext Pass To Slow Turn & Up to Stop | 1 | 00:37 |
Bus 10 Small Fast Highway Pass | 2 | 00:44 |
Bus Stop Suburban Buses Come & Go | 1 | 01:13 |
Bush Quiet 1 Noon Hot Wind Roar Birds | 1 | 02:55 |
Bush Quiet 2 Wind Roar Spot Birds | 1 | 02:38 |
Bush Quiet 3 Afternoon Wind Birds Insects | 1 | 01:51 |
Bush Quiet 4 Open Forest Wind & occ Bird | 1 | 01:09 |
Bush Quiet 5 Light Mountain Forest Birds | 1 | 01:27 |
Bush Quiet 6 Light Mountain Forest Birds | 1 | 01:34 |
Bush Quiet 7 Tree Wind & occ dp Bird | 1 | 01:38 |
Bush Quiet 8 Hot Insects & Birds | 1 | 01:56 |
Bush Quiet 9 Cold Mountain Wind & Light Birds | 1 | 01:21 |
Bush Valley 1 dp Busy Birds & Dawn Air | 1 | 02:49 |
Bush Valley 2 dp Light Birds Dawn Air & Flies | 1 | 03:30 |
Bush Valley 3 dp Busy Birds Air Roar & Flies | 1 | 02:18 |
Bush Valley 4 occ Bird & Light Dawn Air | 1 | 00:59 |
Buzzer 1 Intercom | 7 | 00:18 |
Buzzer 2 Raspy Oven Timer Short | 4 | 00:09 |
Buzzer 3 Switchboard Various Short | 12 | 00:29 |
Buzzer 4 Rasping Electrical | 7 | 00:27 |
Buzzer 5 Clock Radio Alarm | 1 | 00:05 |
Cafe 1 Active Chat & Crockery | 1 | 03:00 |
Cafe 2 Active Chat & Crockery bg Traffic | 1 | 01:35 |
Cafe 3 mp Coffee Machine Operate | 1 | 01:37 |
Camel 1 Grunts and Groans | 12 | 00:52 |
Camel 2 Barks & Growls | 1 | 00:15 |
Camel 3 Eating Chews Growls & Burps | 1 | 01:23 |
Camel 4 Walk Up Grunts & Trainers Voice | 1 | 00:40 |
Camera Clicks 1 Different Motordrives | 4 | 00:41 |
Camera Clicks 2 Metal Instamatic | 7 | 00:17 |
Camera Clicks 3 Small Metal Instamatic | 6 | 00:14 |
Camera Clicks 4 Small Plastic Instamatic | 6 | 00:15 |
Camera Clicks 5 Small Plastic Disposable | 5 | 00:11 |
Camera Clicks 6 Polaroid SX70 | 5 | 00:16 |
Camera Clicks 7 Pentax Focal Plane | 13 | 00:30 |
Camera Clicks 8 Large Vintage Type | 5 | 00:29 |
Camera Flash Small Plastic Bulb | 1 | 00:01 |
Car Ashtray Open & Close | 4 | 00:09 |
Car Bonnet 1 Old Mercedes Open Close | 11 | 00:36 |
Car Bonnet 2 Old Landcruiser Latches & Slams | 14 | 00:52 |
Car Bonnet 3 Old Squeaky Open Close | 4 | 00:17 |
Car Door 1 Old Landcruiser Open Close | 16 | 00:53 |
Car Door 2 Old Valiant Open Close Creaks | 13 | 00:45 |
Car Door 3 Old Creaks Squeaks | 8 | 00:28 |
Car Door 4 Old Open From Int | 6 | 00:26 |
Car Door 5 Strong Open Close | 9 | 00:21 |
Car Door 6 Heavy Slams | 19 | 00:43 |
Car Door 7 Van Slide Open Close | 12 | 00:45 |
Car Door 8 Kombi Slide Open Close | 9 | 00:37 |
Car Door 9 Kombi Open Close | 12 | 00:28 |
Car Door 10 Mercedes O & C Int & Ext | 6 | 00:49 |
Car Door 11 Kingswood O & C Int & Ext | 5 | 00:21 |
Car Door 12 Vintage Light Close | 2 | 00:07 |
Car Ext Roll 1 On Tar Slow Some Swerves | 1 | 01:51 |
Car Ext Roll 2 On Gravel Builds & Slows | 1 | 00:55 |
Car Ext Roll 3 Through Bush & Grass | 3 | 01:27 |
Car Foot Pedal Pump | 6 | 00:16 |
Car Gear Graunches | 8 | 00:27 |
Car Gear Stick Shift Changes | 8 | 00:34 |
Car Glovebox Open & Close | 5 | 00:12 |
Car Handbrake Various On & Off | 16 | 00:52 |
Car Horn 1 Various | 11 | 00:25 |
Car Horn 2 Various | 18 | 00:58 |
Car Horn 3 Landcruiser | 11 | 00:53 |
Car Horn 4 EK Holden Repeated Insistent | 1 | 00:25 |
Car Horn 5 EK Holden Single Long Blast | 1 | 00:35 |
Car Horn 6 Hoon Melody Type | 4 | 00:30 |
Car Horn 7 Pass Slight Doppler | 1 | 00:11 |
Car Horn 8 Claxon Larger Two Different | 7 | 00:22 |
Car Horn 9 Claxon Smaller Two Different | 8 | 00:20 |
Car Horn 10 Vintage Bulb Type | 7 | 00:17 |
Car Horn 11 Vintage Truck | 5 | 00:16 |
Car Horn 12 Vintage Ford Ute Buzzy | 7 | 00:19 |
Car Indicator Older Style Metal Clicking | 1 | 00:19 |
Car Int Roll 1 On Tar Up To Speed Slow To Stop | 1 | 01:31 |
Car Int Roll 2 On Tar Rythmic Scrape | 1 | 00:37 |
Car Int Roll 3 On Tar Up To Speed & Fast Swerves | 1 | 00:50 |
Car Int Roll 4 Through Bush & Grass | 5 | 03:46 |
Car Int Roll 5 On Dirt & Rocks | 2 | 01:34 |
Car Motor 1 Small Exterior Rough Idle | 1 | 00:19 |
Car Motor 2 Small Untuned Idle Slow Away | 1 | 01:14 |
Car Motor 3 Fail To Start Large Interior | 3 | 00:13 |
Car Motor 4 Interior Medium Speed Reverse | 1 | 00:46 |
Car Motor 5 Exterior Fast Reverse | 2 | 00:15 |
Car Pass 1 Various Over Level Crossing | 10 | 04:08 |
Car Pass 2 Various Wet Highway Singles | 23 | 06:04 |
Car Pass 3 Various On Country Road | 5 | 02:15 |
Car Pass 4 Small Fast Puddle Splash | 3 | 00:58 |
Car Pass 5 On Snow | 2 | 00:39 |
Car Pass 6 Over Cattle Grid At Speed | 2 | 00:45 |
Car Pass 7 Around Corner On Dirt Road | 4 | 01:05 |
Car Pass 8 4WD Dirt Road Med Speed | 4 | 01:46 |
Car Pass 9 Techno Music Blaring | 1 | 00:19 |
Car Pass 10 Out Of Tune Motor Med Speed | 1 | 00:39 |
Car Pass 11 mp From Interior House | 1 | 00:33 |
Car Remote Locking Beeps | 4 | 00:07 |
Car Seatbelt Clicks & Belt Pulls Var | 14 | 00:48 |
Car Skids Int 1 Short Wheel Rub | 3 | 00:08 |
Car Skids Int 2 Weaving Squeals | 1 | 00:10 |
Car Skids Long 1 V8 Scream Away 3 Pointer | 1 | 00:31 |
Car Skids Long 2 V8 Fast Reverse & Spin Away | 1 | 00:40 |
Car Skids Long 3 V8 Start & Wheel Spin | 1 | 00:35 |
Car Skids Long 4 Sports Car Scream Away | 5 | 01:21 |
Car Skids Long 5 Dodge Reverse Back & Forth | 1 | 01:50 |
Car Skids Long 6 mp Corvette Round Track | 1 | 01:05 |
Car Skids Short 1 Sports Squeal Up Pass | 4 | 00:52 |
Car Skids Short 2 Squeal Pass | 8 | 01:17 |
Car Skids Short 3 Fairmont GT Pass | 3 | 00:50 |
Car Skids Short 4 Weaving | 2 | 00:19 |
Car Skids Short 5 Sharp Up Stop | 10 | 01:08 |
Car Skids Short 6 Up Stop Sideways Squeal | 3 | 00:17 |
Car Skids Short 7 Short Sharp Fast Away | 1 | 00:10 |
Car Skids Short 8 Sports Car Manoeuvres | 7 | 01:28 |
Car Skids Short 9 Sharp Up & Stop Wet Road | 2 | 00:30 |
Car Skids Short 10 Truck Up Some Rattles After | 3 | 00:39 |
Car Skids Short 11 Bumpy Up Stop In Bush | 5 | 00:53 |
Car Skids Short 12 Gravel Up & Stop | 11 | 01:40 |
Car Skids Short 13 Gravel Ute Up & Stop | 6 | 00:51 |
Car Smash Elements 1 Crashes & Impacts | 12 | 00:48 |
Car Smash Elements 2 Car Body Rocked | 3 | 00:37 |
Car Smash Elements 3 Branches Hit Car | 21 | 01:30 |
Car Smashes Into Metal and Glass | 8 | 02:03 |
Car Tyre Over Gutter Clunks Ext Singles | 3 | 00:20 |
Car Tyre Slow On Wet Gravel Ext | 1 | 00:52 |
Car Window 1 Int Wind Up & Down | 5 | 00:28 |
Car Window 2 Int Wind Up Down Squeaky | 4 | 00:20 |
Car Window 3 Electric Up Down | 2 | 00:10 |
Car Window 4 Washer Motor & Pump Clicks | 1 | 00:29 |
Car Window 5 Washer Motor Dry Bursts | 12 | 00:57 |
Car Windscreen Wipers Int Dry | 1 | 00:56 |
Car Windscreen Wipers Int Squeaky | 1 | 00:40 |
Card Punch Reader Large 1970s Occ Voice | 1 | 00:51 |
Card Punching Machine 1970s Various | 7 | 03:05 |
Caribou Aircraft Up & Past Overhead | 4 | 01:22 |
Carousel 1 Music Light General bg | 1 | 02:08 |
Carousel 2 mp Music Amusement Park bg | 1 | 02:02 |
Carousel 3 Calliope Play Pop Goes The Weasel | 1 | 00:56 |
Carpark Ext 1 Busy Traffic Birds Activity | 1 | 04:27 |
Carpark Ext 2 Traffic Birds Activity Bangs | 1 | 03:15 |
Carpark Ext 3 Aircon Hum & Traffic | 1 | 02:34 |
Carpark Ext 4 Beach Air Gulls Voices dp Traff | 1 | 02:32 |
Carpark Int 1 Bassy Traffic Rumble | 1 | 02:24 |
Carpark Int 2 Bassy Traffic Rumble & Hum | 1 | 01:20 |
Cash Register 1 Modern | 4 | 00:25 |
Cash Register 2 Modern Light Store bg | 2 | 00:54 |
Cash Register 3 Drawer Action | 1 | 00:14 |
Cash Register 4 Early Type With Cash Action | 6 | 01:15 |
Casino 1 Small Crowd At Roulette Wheel | 1 | 01:42 |
Casino 2 Small Crowd At Blackjack Table | 1 | 01:38 |
Cat Interior Meows | 14 | 00:35 |
Cat Purr | 4 | 01:00 |
Cattledrive 1 Foots Moos Bellows Shouts | 1 | 01:10 |
Cattledrive 2 Foots Moos Bellows Horses Shouts | 1 | 02:20 |
Cattledrive 3 Foots Moos Bellows Shouts | 1 | 02:35 |
Cattledrive 4 Moos Bellows & Shouts Into Corral | 1 | 01:01 |
Cattledrive 5 Foots Shouts Many Whistles | 1 | 00:42 |
Cattledrive 6 Moos Bellows Few Shouts Foots | 1 | 01:29 |
Cattledrive 7 Foots Thru Wood Shute & Shouts | 1 | 00:41 |
Cave Waterfall 1 Small Strong | 1 | 00:39 |
Cave Waterfall 2 mp Small Strong | 1 | 00:58 |
Cave Waterfall 3 mp Small Strong | 1 | 00:41 |
Cave Waterfall 4 Strong Roar & Spray | 1 | 00:48 |
Cave Waterfall 5 mp Medium Spray | 1 | 01:28 |
Cave Waterfall 6 mp Thin Strong Spray | 1 | 00:46 |
Cave Waterfall 7 mp Strong Spray | 1 | 00:49 |
